All buses arrive at Yevpatoriya’s bus station (автовокзал). The station is small, clean and neat. It is located just next to the train station in the heart of the city. A currency exchange office (обмен валют) and an ATM (банкомат) can be found at the train station. Taxis are always on hand and can take you to most destinations for 20Hr to 40Hr. There are local mini buses (marsrutkas) that pass by and go to several destinations. One can also get a bus to the Kazantip Festival when it is on in August. Tram #1 is probably the shortest street car line in the world going only 3 stops. It does, however connect one to another cross-town tram line and brings one nearly to the sea.
Bus Schedule
City Dep.
Bus Schedule
City Dep.
| ARMINSK | 8:55, 15:00, 15:30 |
| DZHANKOY | 06:40. 11:40 |
| KERCH | 06:40, 7:10. 9:25, 17:15 |
| KYIV | 15:30 |
| MIRNIY | 05:20 - 19:50 every 20 - 30 minutes |
| NIKOLAEVKA | 10:20, 12:37, 16:50 |
| NOVOOZERNOE | 05:00 - 20:00 every 20 - 30 minutes |
| SAKI | 06:00 - 19:00 every 10 - 20 minutes |
| SEVASTOPOL | 04:40, 08:20, 14:10, 14:45 |
| SEVASTOPOL (Severnaya) | 06:00 - 20:00 every 20 - 30 minutes |
| SIMFEROPOL | 04:20 - 21:50 every 10 -15 minutes |
| SUDAK | 06:25, 10:15, 18:50 |
| FEODOSIYA | 06:15, 10:05, 16:40, 18:25 |
| CHERNOMORSKOE | 06:00 - 21:45 every 30 - 60 minutes |
| YALTA | 06:50, 10:00, 14:55, 15:25, 17:30 |

